Defines a 2D Direction. More...
#include <cadex/Geom/Direction2d.hxx>
Public Member Functions | |
Direction2d () | |
Constructor. | |
Direction2d (double theVal) | |
Constructor. | |
Direction2d (const Vector2d &theOther) | |
Constructor. | |
Direction2d (const Direction2d &theOther) | |
Constructor. | |
Direction2d (double theX, double theY) | |
Constructor. | |
double | X () const |
double | Y () const |
void | SetX (double theValue) |
void | SetY (double theValue) |
void | SetCoord (double theX, double theY) |
double | Angle (const Direction2d &theOther) const |
void | Reverse () |
Direction2d | Reversed () const |
void | Add (const Direction2d &theOther) |
Direction2d | Added (const Direction2d &theOther) const |
void | Subtract (const Direction2d &theOther) |
Direction2d | Subtracted (const Direction2d &theOther) const |
void | Multiply (const Direction2d &theOther) |
void | Multiply (const Matrix2d &theMatrix) |
Direction2d | Multiplied (const Direction2d &theOther) const |
Direction2d | Multiplied (const Matrix2d &theMatrix) const |
double | Crossed (const Direction2d &theOther) const |
double | Dot (const Direction2d &theOther) const |
bool | IsEqual (const Direction2d &theOther, const double theAngularTolerance=1e-5) const |
bool | IsNormal (const Direction2d &theOther, const double theAngularTolerance) const |
bool | IsOpposite (const Direction2d &theOther, const double theAngularTolerance) const |
bool | IsParallel (const Direction2d &theOther, const double theAngularTolerance) const |
void | Transform (const Transformation2d &T) |
Direction2d | Transformed (const Transformation2d &T) |
Direction2d & | operator= (const Direction2d &theOther) |
void | operator+= (const Direction2d &theOther) |
void | operator-= (const Direction2d &theOther) |
void | operator*= (const Direction2d &theOther) |
Static Public Member Functions | |
static const Direction2d & | XDir () |
static const Direction2d & | YDir () |
Defines a 2D Direction.
cadex::Geom::Direction2d::Direction2d | ( | ) |
Constructor.
Creates a direction with (0, 1) coordinates.