| Ccadex.Collections.ArrayDouble2.ArrayDouble2Enumerator | |
| Ccadex.Collections.ArrayDouble3.ArrayDouble3Enumerator | |
| Ccadex.Geom.Axis1d | Defines an axis as a combination of point and direction |
| Ccadex.Geom.Axis2d | Defines a right-hand or left-hand axis in 2D |
| Ccadex.Geom.Axis3d | Defines a right-handed or left-handed axis in 3D |
| ▼Ccadex.BaseObject | Base class for all public classes |
| Ccadex.Drawing.Drawing | Represents a single 2D drawing of a model |
| Ccadex.Drawing.Drawing.LayerIterator | Iterator over layers of a drawing |
| Ccadex.Drawing.Drawing.SheetIterator | Iterator over sheets of a drawing |
| ▼Ccadex.Drawing.Element | Base class for drawing elements |
| ▼Ccadex.Drawing.Dimension | Base class for various dimension types |
| Ccadex.Drawing.AngularDimension | Describes the angular dimension measures for an angle given by three points |
| Ccadex.Drawing.DiametricDimension | Describes diametric dimension measures of circles |
| Ccadex.Drawing.LinearDimension | Linear dimensions with horizontal, vertical, and aligned dimension lines |
| Ccadex.Drawing.RadialDimension | Describes radial dimension measures of arcs and circles |
| ▼Ccadex.Drawing.Geometry | Base class for geometry elements |
| Ccadex.Drawing.CurveSet | Describes drawing elements composed of 2D curves |
| Ccadex.Drawing.PiecewiseContour | Describes drawing elements composed connected 2D curves |
| Ccadex.Drawing.PointSet | Describes drawing elements composed of 2D points |
| Ccadex.Drawing.Hatch | Represents an area filled with a pattern |
| Ccadex.Drawing.Text | Defines a text for drawing |
| Ccadex.Drawing.HatchDefinitionLine | Represents a line definition used in creating a hatch pattern |
| Ccadex.Drawing.Layer | Provides logical grouping of Element objects |
| Ccadex.Drawing.Sheet | Represents a single sheet of a model drawing |
| Ccadex.Drawing.Sheet.ViewIterator | Iterates over views of a drawing sheet |
| Ccadex.Drawing.View | Represents a view on a drawing sheet |
| ▼Ccadex.Geom.Geometry | Base class for geometry elements |
| ▼Ccadex.Geom.Curve | Base class for 3D curves |
| Ccadex.Geom.BSplineCurve | Defines 3D B-Spline curve |
| Ccadex.Geom.BezierCurve | Defines 3D Bezier curve |
| ▼Ccadex.Geom.Conic | Base class for 3D conic curves |
| Ccadex.Geom.Circle | Defines 3D circle |
| Ccadex.Geom.Ellipse | Defines 3D ellipse |
| Ccadex.Geom.Hyperbola | Defines 3D hyperbola |
| Ccadex.Geom.Parabola | Defines 3D parabola |
| Ccadex.Geom.Line | Defines 3D line |
| Ccadex.Geom.OffsetCurve | Defines 3D offset curve |
| ▼Ccadex.Geom.Curve2d | Base class for 2D curves |
| Ccadex.Geom.BSplineCurve2d | Defines 2D B-Spline curve |
| Ccadex.Geom.BezierCurve2d | Defines 2D Bezier curve |
| ▼Ccadex.Geom.Conic2d | Base class for 2D conic curves |
| Ccadex.Geom.Circle2d | Defines 2D circle |
| Ccadex.Geom.Ellipse2d | Defines 2D ellipse |
| Ccadex.Geom.Hyperbola2d | Defines 2D hyperbola |
| Ccadex.Geom.Parabola2d | Defines 2D parabola |
| Ccadex.Geom.Line2d | Defines 2D line |
| Ccadex.Geom.OffsetCurve2d | Defines 2D offset curve |
| Ccadex.Geom.Polyline | Defines a connected sequence of line segments created as a single object |
| Ccadex.Geom.Polyline2d | Defines a connected sequence of line segments created as a single object |
| ▼Ccadex.Geom.Surface | Base class for geometrical surfaces |
| Ccadex.Geom.BSplineSurface | Defines a B-Spline surface |
| Ccadex.Geom.BezierSurface | Defines a Bezier surface |
| ▼Ccadex.Geom.ElementarySurface | Base class for elementary surfaces |
| Ccadex.Geom.ConicalSurface | Defines a conical surface |
| Ccadex.Geom.CylindricalSurface | Defines a cylindrical surface |
| Ccadex.Geom.Plane | Defines a plane |
| Ccadex.Geom.SphericalSurface | Defines a spherical surface |
| Ccadex.Geom.ToroidalSurface | Defines a toroidal surface |
| Ccadex.Geom.OffsetSurface | Defines an offset surface |
| ▼Ccadex.Geom.SweptSurface | Defines a base class for swept surfaces - surface of linear extrusion and of revolution |
| Ccadex.Geom.SurfaceOfLinearExtrusion | Defines a surface of linear extrusion |
| Ccadex.Geom.SurfaceOfRevolution | Defines a surface of revolution |
| Ccadex.ModelAlgo.MeshGenerator | Generates a polygonal mesh for a B-Rep body |
| Ccadex.ModelAlgo.MeshGeneratorParameters | Defines parameters used by the mesh generator |
| ▼Ccadex.ModelData.Body | Provides a base body class |
| Ccadex.ModelData.MeshBody | Defines a body that represents a polygonal mesh (faceted or tessellated) |
| Ccadex.ModelData.SheetBody | Provides a sheet body composed of faces and shells |
| Ccadex.ModelData.SolidBody | Provides a solid body composed of solids |
| Ccadex.ModelData.WireframeBody | Provides a wireframe body composed of edges and wires |
| ▼Ccadex.ModelData.MeshShape | Base class for all polygonal geometry containers |
| Ccadex.ModelData.IndexedTriangleSet | Defines a polygonal shape consisting of triangles |
| Ccadex.ModelData.PointSet | Describes drawing elements composed of 2D points |
| Ccadex.ModelData.Polyline2dSet | Defines a polygonal shape consisting of polylines |
| Ccadex.ModelData.PolylineSet | Defines a polygonal shape consisting of polylines |
| Ccadex.ModelData.Model | Provides MTK data model |
| ▼Ccadex.ModelData.ModelElement | Base class for part, instance and assembly |
| Ccadex.ModelData.Assembly | Defines a group of model elements |
| Ccadex.ModelData.Instance | Defines an occurrence of an assembly or a part in a scene graph |
| Ccadex.ModelData.Part | Defines a leaf node in the scene graph hierarchy |
| Ccadex.ModelData.ModelElementIterator | Iterator over scene graph elements |
| Ccadex.ModelData.ModelReader | Reads supported formats, see Import section |
| Ccadex.ModelData.ModelReaderParameters | Defines parameters of the ModelReader |
| Ccadex.ModelData.ModelWriter | Writes supported formats, see Import and Export section |
| Ccadex.ModelData.ModelWriterParameters | Defines parameters of the ModelWriter |
| ▼Ccadex.ModelData.Shape | Base class of topological shapes |
| Ccadex.ModelData.Edge | Defines an edge |
| Ccadex.ModelData.Face | Defines a topological face |
| Ccadex.ModelData.Shell | Defines a connected set of faces |
| Ccadex.ModelData.Solid | Defines a topological solid |
| Ccadex.ModelData.Vertex | Defines topological vertex |
| Ccadex.ModelData.Wire | Defines a connected set of edges |
| Ccadex.ModelData.ShapeIterator | Iterates over subshapes in a shape |
| Ccadex.PMI.Camera | Defines a camera (point of view) in a scene |
| Ccadex.PMI.Element | Base class for drawing elements |
| ▼Ccadex.PMI.GraphicalComponent | The base class for the graphical component types |
| Ccadex.PMI.OutlinedComponent | Defines a component represented by an outline |
| Ccadex.PMI.TextComponent | Defines a component represented by text |
| Ccadex.PMI.TriangulatedComponent | Defines a component represented by a triangulation |
| ▼Ccadex.PMI.Outline | Base class for various outline types |
| Ccadex.PMI.CompositeOutline | Defines a collection of outlines |
| Ccadex.PMI.Curve2dOutline | Defines an outline consisting of 2D curves |
| Ccadex.PMI.CurveOutline | Defines an outline consisting of curves |
| Ccadex.PMI.Poly2dOutline | Defines an outline consisting of 2D polylines |
| Ccadex.PMI.PolyOutline | Defines an outline consisting of polylines |
| Ccadex.PMI.SavedView | Defines a view orientation of the model and a subset of visible PMI elements |
| ▼Ccadex.PMI.SemanticAttribute | The base class for the semantic attribute types |
| Ccadex.PMI.AngleUnitAttribute | Defines an angle unit |
| Ccadex.PMI.DatumRefAttribute | Defines a datum reference |
| Ccadex.PMI.DatumRefCompartmentAttribute | Defines a compartment of datum references or compartments |
| Ccadex.PMI.DatumTargetAttribute | Defines a datum target data |
| Ccadex.PMI.DisplacementAttribute | Defines a displacement value for an unequally disposed geometric tolerance |
| Ccadex.PMI.LengthUnitAttribute | Defines a length unit |
| Ccadex.PMI.LimitsAndFitsAttribute | Defines a kind of a tolerance class dimension |
| Ccadex.PMI.MachiningAllowanceAttribute | Defines a machining allowance and its bound (deviations) |
| Ccadex.PMI.MaximumValueAttribute | Defines a maximum value |
| ▼Ccadex.PMI.ModifierAttribute | Defines a type of the modification |
| Ccadex.PMI.ModifierWithValueAttribute | Defines the type of the modification with additional value |
| Ccadex.PMI.PlusMinusBoundsAttribute | Defines plus and minus bounds (deviations) of a tolerance |
| Ccadex.PMI.QualifierAttribute | Defines the type of a qualifier |
| Ccadex.PMI.RangeAttribute | Defines the range of a value |
| Ccadex.PMI.SurfaceTextureRequirementAttribute | Defines a surface texture requirement |
| ▼Ccadex.PMI.SemanticComponent | The base class for various component types |
| Ccadex.PMI.DatumComponent | Defines a component represented by a datum, datum feature symbol or datum target |
| Ccadex.PMI.DimensionComponent | Defines a component represented by a dimensional tolerance |
| Ccadex.PMI.GeometricToleranceComponent | Defines a component represented by a geometric tolerance |
| Ccadex.PMI.SurfaceFinishComponent | Defines a component represented by a suface texture |
| Ccadex.PMI.SemanticRepresentation | Defines a PMI semantic representation |
| Ccadex.ProgressStatus | Provides progress status and notification mechanism |
| Ccadex.Utilities.JSONSerializer | Serializes MTK entities into a JSON report |
| Ccadex.Utilities.JSONSerializerParameters | Configuration for JSON serialization |
| ▼Ccadex.View.BackgroundStyle | Defines background style |
| Ccadex.View.ColorBackgroundStyle | Defines color background style |
| Ccadex.View.GradientBackgroundStyle | Defines gradient background style |
| Ccadex.View.ImageBackgroundStyle | Defines image background style |
| Ccadex.View.ImageWriter | Writes an image file with graphical content of a model |
| Ccadex.View.ImageWriterParameters | Defines parameters of the ImageWriter |
| Ccadex.BaseObjectHash | Provides a hash function for BaseObject |
| Ccadex.Collections.BodyList.BodyListEnumerator | |
| Ccadex.Measurements.BoundingBox | Computes bounding boxes of objects |
| Ccadex.ModelData.Box | Defines a 3D axis-aligned bounding box |
| Ccadex.Collections.ByteList.ByteListEnumerator | |
| Ccadex.ProgressStatus.CancellationChecker | Base abstract class for cancelation checker registered in ProgressStatus |
| Ccadex.View.Color | Defines an RGBA color |
| Ccadex.ModelData.CombinedElementVisitor | Provides a combined method operator() to visit all elements |
| Ccadex.Collections.Curve2dList.Curve2dListEnumerator | |
| Ccadex.Collections.CurveList.CurveListEnumerator | |
| Ccadex.Utilities.JSONSerializerParameters.CustomShapeIdGenerator | Interface for generating stable IDs for shapes |
| Ccadex.DFMBase_StandardSizeParameters | Defines parameters used by DFM analyzers |
| Ccadex.DFMMachining_Analyzer | Provides an interface to run DFM Machining analysis |
| ▼Ccadex.DFMMachining_BaseAnalyzerParameters | Describes a base class of parameters for defferent types of machining design analysis |
| Ccadex.DFMMachining_DrillingAnalyzerParameters | Defines parameters used in cnc machining drilling design analysis |
| Ccadex.DFMMachining_MillingAnalyzerParameters | Defines parameters used in cnc machining milling design analysis |
| Ccadex.DFMMachining_TurningAnalyzerParameters | Defines parameters used in cnc machining turning design analysis |
| Ccadex.DFMMachining_MilledPartSize | Describes milled part size used in cnc machining milling design analysis |
| Ccadex.DFMMachining_TurnedPartSize | Describes turned part size used in cnc machining turning design analysis |
| Ccadex.DFMMolding_Analyzer | Provides an interface to run DFM Molding analysis |
| Ccadex.DFMMolding_AnalyzerParameters | Defines parameters used in injection molding design analysis |
| Ccadex.DFMSheetMetal_Analyzer | Provides an interface to run DFM Sheet Metal analysis |
| Ccadex.DFMSheetMetal_AnalyzerParameters | Defines parameters used in sheet metal design analysis |
| Ccadex.DFMSheetMetal_BendReliefParameters | Defines parameters used in sheet metal design analysis |
| Ccadex.DFMSheetMetal_NotchParameters | Defines parameters used in sheet metal design analysis |
| Ccadex.DFMSheetMetal_SheetSize | Describes sheet size of flat pattern used in DFM analysis |
| Ccadex.DFMSheetMetal_SheetSizeStandardSizeList | Defines a list of sheet sizes |
| Ccadex.DFMSheetMetal_SheetSizeStandardSizeParameters | Defines parameters used in sheet metal design analysis |
| Ccadex.DFMSheetMetal_TabParameters | Defines parameters used in sheet metal design analysis |
| Ccadex.Geom.Direction | Defines a 3D Direction |
| Ccadex.Geom.Direction2d | Defines a 2D Direction |
| Ccadex.Measurements.Distance | Computes the distance between two shapes |
| Ccadex.Collections.DoubleList.DoubleListEnumerator | |
| Ccadex.Collections.DoubleMatrix.DoubleMatrixEnumerator | |
| Ccadex.SheetMetal_FlatPattern.DrawingParameters | Defines parameters used to generate a drawing |
| Ccadex.Collections.EdgeList.EdgeListEnumerator | |
| ▼Ccadex.Drawing.ElementVisitor | Defines a visitor for drawing elements |
| Ccadex.Drawing.CombinedElementVisitor | Provides a combined method operator() to visit all elements |
| Ccadex.Drawing.ElementVoidVisitor | Defines a visitor for drawing elements with empty implementation |
| Ccadex.Collections.FaceList.FaceListEnumerator | |
| Ccadex.Collections.FloatList.FloatListEnumerator | |
| ▼Ccadex.PMI.GraphicalComponentVisitor | Defines a visitor for components |
| Ccadex.PMI.GraphicalComponentCombinedVisitor | Provides a combined method operator() to visit all components |
| Ccadex.PMI.GraphicalComponentVoidVisitor | Component visitor with an empty implementation |
| Ccadex.Collections.IndexedTriangleSetList.IndexedTriangleSetListEnumerator | |
| Ccadex.Collections.InstanceList.InstanceListEnumerator | |
| Ccadex.Collections.IntList.IntListEnumerator | |
| Ccadex.Measurements.Length | Computes the lengths of curves |
| Ccadex.LicenseManager | Activates the license key |
| Ccadex.LicenseManager_LicenseError | Defines an exception thrown by a license manager when a valid license could not be acquired |
| Ccadex.Utilities.Logger | |
| ▼Ccadex.Utilities.LoggerHandler | Base class for all log message handlers |
| Ccadex.Utilities.LoggerFileHandler | Sends logging messages to a file |
| Ccadex.Machining_Analyzer | Provides an interface to run several analyzer tools for different types of machining processing |
| ▼Ccadex.Machining_AnalyzerTool | Provides an interface to all tools that can be used with Machining_Analyzer |
| Ccadex.Machining_FeatureRecognizer | Provides an interface to recognizing machining features tool |
| Ccadex.Machining_Data | Defines data used in Machining analysis |
| Ccadex.Machining_FeatureRecognizerParameters | Defines parameters used by Machining_FeatureRecognizer |
| Ccadex.Geom.Matrix2d | Defines a square matrix of size two |
| Ccadex.Geom.Matrix3d | Defines a square matrix of size three |
| Ccadex.Collections.MeshShapeList.MeshShapeListEnumerator | |
| Ccadex.Collections.ModelElementList.ModelElementListEnumerator | |
| Ccadex.ModelData.ModelElementUniqueVisitor | Defines a visitor that visits each unique element only once |
| Ccadex.ModelData.ModelElementVoidVisitor | Element visitor with empty implementation |
| Ccadex.Molding_Analyzer | Provides an interface to run several analyzer tools for different types of Molding processing |
| ▼Ccadex.Molding_AnalyzerTool | Provides an interface to all tools that can be used with Molding_Analyzer |
| Ccadex.Molding_FeatureRecognizer | Provides an interface to recognizing molding features |
| Ccadex.Molding_Data | Defines data used in Molding analysis |
| Ccadex.Molding_FeatureRecognizerParameters | Defines parameters used by Molding_FeatureRecognizer |
| Ccadex.MTKBase_DoubleList | Defines a list of double values |
| ▼Ccadex.MTKBase_Feature | Describes a base class of MTK based features |
| ▼Ccadex.DFMBase_Issue | Describes a base class for issues found during design for manufacturing (DFM) analysis |
| ▼Ccadex.DFMBase_HoleIssue | Describes a base class for hole issues found during DFM analysis |
| ▼Ccadex.DFMMachining_DrillingIssue | Describes a base class for drilling issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_DeepHoleIssue | Describes deep hole issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_FlatBottomHoleIssue | Describes flat bottom hole issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_IntersectingCavityHoleIssue | Describes intersecting cavity hole issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_NonPerpendicularHoleIssue | Describes non perpendicular hole issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_NonStandardDiameterHoleIssue | Describes non standard diameter hole issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_NonStandardDrillPointAngleBlindHoleIssue | Describes non standard drill point angle blind hole issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_PartialHoleIssue | Describes partial hole issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_SmallDiameterHoleIssue | Describes small diameter hole issues found during cnc machining drilling design analysis |
| Ccadex.DFMMachining_SmallDistanceBetweenThreadedHoleAndEdgeIssue | Describes small distance between threaded hole and edge issue found during CNC Machining drilling design analysis |
| ▼Ccadex.DFMSheetMetal_HoleIssue | Describes a base class for hole issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_IrregularDepthExtrudedHoleIssue | Describes irregular depth extruded hole issue found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDiameterHoleIssue | Describes small diameter hole issues found during sheet metal design analysis |
| Ccadex.DFMMachining_DeepBoredHoleIssue | Describes deep bored hole issue found during cnc machining turning design analysis |
| Ccadex.DFMMachining_IrregularTurnedPartOuterDiameterProfileReliefIssue | Describes irregular outer diameter profile relief found during cnc machining turning design analysis |
| Ccadex.DFMMachining_LargeTurnedPartIssue | Describes large turned part issue found during cnc machining turning design analysis |
| Ccadex.DFMMachining_LongSlenderTurnedPartIssue | Describes long-slender turned part issue found during cnc machining turning design analysis |
| ▼Ccadex.DFMMachining_MillingIssue | Describes a base class for milling issues found during cnc machining milling design analysis |
| Ccadex.DFMMachining_DeepPocketIssue | Describes deep pocket issue found during cnc machining milling design analysis |
| Ccadex.DFMMachining_HighBossIssue | Describes high boss issues found during cnc machining milling design analysis |
| Ccadex.DFMMachining_InconsistentRadiusMilledPartFloorFilletIssue | Describes inconsistent radius milled part floor fillet issue found during cnc machining milling design analysis |
| Ccadex.DFMMachining_LargeDifferenceRegionsSizeInPocketIssue | Described the Narrow Pocket maximum to minimum sizes ratio issue found during cnc machining milling design analysis |
| Ccadex.DFMMachining_LargeMilledPartIssue | Describes large milled part issue found during cnc machining milling design analysis |
| Ccadex.DFMMachining_MilledPartExternalEdgeFilletIssue | Describes external edge fillet issue found during cnc machining milling design analysis |
| Ccadex.DFMMachining_NarrowRegionInPocketIssue | Described the Narrow Pocket minimum size issue found during DFM analysis for Machining Milling operations |
| Ccadex.DFMMachining_NonPerpendicularMilledPartShapeIssue | Describes non perpendicular milled part shape issue found during cnc machining milling design analysis |
| Ccadex.DFMMachining_NonStandardRadiusMilledPartFloorFilletIssue | Describes non standard radius milled part floor fillet issue found during cnc machining milling design analysis |
| Ccadex.DFMMachining_SmallRadiusMilledPartInternalCornerIssue | Describes internal corner radius issues found during cnc machining milling design analysis |
| Ccadex.DFMMachining_SmallWallThicknessIssue | Describes wall with small thickness issues found during cnc machining milling design analysis |
| Ccadex.DFMMachining_UndercutIssue | Describes recessed or hidden areas inaccessible to standard end mills |
| Ccadex.DFMMachining_NonSymmetricalAxialSlotIssue | Describes asymmetric axial slot issue found during cnc machining turning design analysis |
| Ccadex.DFMMachining_SmallDepthBlindBoredHoleReliefIssue | Describes small depth blind bored hole relief found during cnc machining turning design analysis |
| Ccadex.DFMMachining_SmallRadiusTurnedPartInternalCornerIssue | Describes internal corner radius issues found during cnc machining turning design analysis |
| Ccadex.DFMMachining_SquareEndKeywayIssue | Describes square form keyway issue found during cnc machining turning design analysis |
| ▼Ccadex.DFMMolding_RibIssue | Describes a base class for rib issues found during injection molding design analysis |
| Ccadex.DFMMolding_HighRibIssue | Describes large height rib issues found during injection molding design analysis |
| Ccadex.DFMMolding_IrregularThicknessRibIssue | Describes irregular thickness rib issues found during injection molding design analysis |
| Ccadex.DFMMolding_SmallBaseRadiusRibIssue | Describes small rib base radius issues found during injection molding design analysis |
| Ccadex.DFMMolding_SmallDraftAngleRibIssue | Describes small draft angle rib issues found during injection molding design analysis |
| ▼Ccadex.DFMMolding_ScrewBossIssue | Describes a base class for ScrewBoss issues found during injection molding design analysis |
| Ccadex.DFMMolding_HighScrewBossIssue | Describes high screw boss issues found during injection molding design analysis |
| Ccadex.DFMMolding_IrregularCoreDepthScrewBossIssue | Describes irregular core depth screw boss issues found during injection molding design analysis |
| Ccadex.DFMMolding_IrregularCoreDiameterScrewBossIssue | Describes irregular screw boss core diameter issues found during injection molding design analysis |
| Ccadex.DFMMolding_IrregularWallThicknessScrewBossIssue | Describes irregular wall thickness screw boss issues found during injection molding design analysis |
| Ccadex.DFMMolding_NonChamferedScrewBossIssue | Describes screw boss without top chamfer issues found during injection molding design analysis |
| Ccadex.DFMMolding_SmallBaseRadiusScrewBossIssue | Describes small screw boss base radius issues found during injection molding design analysis |
| Ccadex.DFMMolding_SmallDraftAngleScrewBossIssue | Describes small screw boss draft angle issues found during injection molding design analysis |
| Ccadex.DFMMolding_SmallHoleBaseRadiusScrewBossIssue | Describes small screw boss hole base radius issues found during injection molding design analysis |
| Ccadex.DFMMolding_SmallDistanceBetweenBossesIssue | Describes a base class for small distance between bosses issues found during molding design analysis |
| Ccadex.DFMMolding_SmallDistanceBetweenRibsIssue | Describes a class for small distance between ribs issues found during molding design analysis |
| Ccadex.DFMMolding_SmallDraftAngleWallIssue | Describes small wall draft angle issues found during injection molding design analysis |
| ▼Ccadex.DFMMolding_WallThicknessIssue | Describes a base class for wall thickness issues found during injection molding design analysis |
| Ccadex.DFMMolding_IrregularWallThicknessIssue | Describes wall with irregular thickness issues found during molding design analysis |
| Ccadex.DFMMolding_LargeWallThicknessIssue | Describes wall with large thickness issues found during molding design analysis |
| Ccadex.DFMMolding_SmallWallThicknessIssue | Describes wall with small thickness issues found during molding design analysis |
| ▼Ccadex.DFMSheetMetal_BendIssue | Describes a base class for bend issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_InconsistentRadiusBendIssue | Describes inconsistent radius bend issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_IrregularRadiusOpenHemBendIssue | Describes irregular open hem bend radius issue found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_IrregularSizeBendReliefIssue | Describes irregular size bend relief issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallLengthFlangeIssue | Describes small length flange issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallLengthHemBendFlangeIssue | Describes small length hem bend flange issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallRadiusBendIssue | Describes small radius bend issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_FlatPatternInterferenceIssue | Describes interference issue for flat pattern found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_IrregularCornerFilletRadiusNotchIssue | Describes irregular notch corner fillet radius issue found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_IrregularSizeNotchIssue | Describes irregular size notch issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_IrregularSizeTabIssue | Describes irregular size tab issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_LargeDepthBeadIssue | Describes large depth bead issue found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_LargeDepthCountersinkIssue | Describes large depth countersink issue found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_NarrowCutoutIssue | Describes narrow cutout issue found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_NonStandardSheetSizeIssue | Describes non standard sheet size issue found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_NonStandardSheetThicknessIssue | Describes non standard sheet thickness issue found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDepthLouverIssue | Describes small depth louver issue found during sheet metal design analysis |
| ▼Ccadex.DFMSheetMetal_SmallDistanceBetweenFeaturesIssue | Describes a base class for small distance issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenBendAndLouverIssue | Describes small distance between bend and louver issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenExtrudedHoleAndBendIssue | Describes small distance between complex hole and bend issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenExtrudedHoleAndEdgeIssue | Describes small distance detween extruded hole and edge issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenExtrudedHolesIssue | Describes small distance between extruded holes issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenHoleAndBendIssue | Describes small distance between hole and bend issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenHoleAndCutoutIssue | Describes small distance between hole and cutout issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenHoleAndEdgeIssue | Describes small distance detween hole and edge issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenHoleAndLouverIssue | Describes small distance between hole and louver issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenHoleAndNotchIssue | Describes small distance detween hole and notch issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenHolesIssue | Describes small distance detween holes issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenNotchAndBendIssue | Describes small distance detween notch and bend issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenNotchesIssue | Describes small distance between notches issues found during sheet metal design analysis |
| Ccadex.DFMSheetMetal_SmallDistanceBetweenTabsIssue | Describes small distance between tabs issues found during sheet metal design analysis |
| ▼Ccadex.MTKBase_CompositeFeature | Describeas a base class for composite features |
| Ccadex.Machining_SteppedHole | Describes a stepped hole feature |
| Ccadex.SheetMetal_CompoundBend | Describes a sheet metal compound bend feature |
| ▼Ccadex.MTKBase_ShapeFeature | Describes a feature with assigned shape |
| ▼Ccadex.MTKBase_Boss | Describes a boss. In CNC Machining a boss is a protrusion or raised area on a workpiece that is created by removing material around it using a milling cutter. The boss feature can be used for various purposes such as providing a location for fasteners, creating a bearing surface, or serving as a mounting point for other components |
| Ccadex.Molding_ScrewBoss | Describes a screw boss. In injection molding, the Screw Boss is essentially a cylindrical protrusion with a threaded hole that is designed to receive a screw or threaded fastener. This feature serves as a reliable point of attachment for assembling various parts together, such as attaching the plastic part to another component or securing multiple plastic parts together. The main purpose of the Screw Boss is to provide a durable and convenient method for fastening parts, eliminating the need for additional hardware like nuts or inserts. By integrating the Screw Boss directly into the mold design, it becomes a permanent part of the plastic component, enhancing the overall strength and integrity of the assembly |
| ▼Ccadex.MTKBase_Hole | Describes a base class for hole features in concrete processes |
| ▼Ccadex.Machining_Hole | Describes a machining hole of a specified type. Hole is a cylindrical feature that can be made by cutting from the workpiece by a rotating cutting tool |
| Ccadex.Machining_ThreadedHole | Describes a threaded hole. A threaded hole is a cylindrical hole with a helical thread (groove) machined on its inner surface |
| ▼Ccadex.SheetMetal_Hole | Describes a circle hole drilled or punched in sheet metal |
| Ccadex.SheetMetal_ComplexHole | Describes a sheet metal complex hole feature |
| Ccadex.Machining_Bore | Describes a machining bore. A bore feature is formed by enlarging an existing hole using a rigid single-point cutting tool. It consists of one or more faces defining an internal cylindrical surface, optionally with a bottom. Precision is determined by the rigidity of the spindle and the boring tool. Horizontal boring ensures accurate internal geometry with the workpiece moving parallel to the tool's axis |
| Ccadex.Machining_Countersink | Describes a machining countersink |
| ▼Ccadex.Machining_Face | Describes a face produced by a specified machining operation |
| Ccadex.Machining_TurningFace | Describes a face with radius produced by a specified machining operation. Cutting material from workpiece by turning |
| ▼Ccadex.Machining_Groove | Describes a machining groove. A groove is a narrow linear channel or cut made in a material |
| Ccadex.Machining_TurningGroove | Describes a turning groove. A turning groove is a narrow linear channel or cut made in a material related to turning (lathe) machining |
| Ccadex.Machining_Pocket | Describes a machining pocket. A pocket is a feature obtained by milling the material inside an arbitrarily closed boundary on a flat surface of a workpiece removed to a fixed depth |
| Ccadex.Molding_Rib | Describes a rib |
| Ccadex.SheetMetal_Bead | Describes a sheet metal bead |
| ▼Ccadex.SheetMetal_Bend | Describes a bend in sheet metal |
| Ccadex.SheetMetal_CurvedBend | Describes a sheet metal curved bend feature |
| Ccadex.SheetMetal_HemBend | Describes a sheet metal Hem bend feature |
| Ccadex.SheetMetal_Bridge | Describes a sheet metal bridge feature |
